Size Charts

Size Chart for Short Set

3M 6M 9M 12M 18M 24M 2T 3T 4T
Length 13.5 14 15 16 17 17.5 18 18.5 19
Chest (flat) 9.25 9.75 10.5 11 11.5 11.75 12.5 12.75 13.5
Neck Line 10.25 10.5 11 11.5 12 12 12 12.5 12.75
Leg (with elastic) 5 5.5 6 6.5 6.5 6.5 7 7 7
Sleeve 3.5 3.5 3.75 4 4.25 4.25 4.5 5 .



Size Chart for Long All

12M 18M 24M 2T 3T 4T
Length 23 25 27 28 29.5 31
Chest (flat) 10.5 11 11.5 12 11.8 12
Neck Line 12.3 13 12.8 13 13.3 14
Leg Opening (flat girls) 9 9.3 9.5 9.5 9.75 10
Sleeve Opening (flat girls) 3.5 3.5 3.63 3.6 3.88 3.9
Leg Opening (flat boys) 12.5 13 13.5 14 14.5 15
Sleeve Opening (flat boys) 4.25 4.5 4.75 5 5.25 5.5

 

Size Chart for Bishop

NB 3M 6M 9M 12M 18M 24M 2T 3T 4T 5Y 6Y 7Y 8Y
Length 12 13.5 14.5 15.5 20 21 22 23 24 26 28 30 31 32.5
Neck 11 11.8 11.8 11.8 12.5 13 13 13 14 14.8 16 16.3 17 17.8
Short Sleeve Opening 3 3 3.25 3.25 3.5 3.5 3.5 3.6 3.9 3.88 3.9 4 4 4.13
Button Placket Length 5.8 5.75 5.75 5.75 6 6 6 6 6.5 6.5 6.5 7 7 7.5
Long Sleeve Opening . . . . 2.5 2.5 2.5 2.5 2.8 3 3.3 3.5 3.8 4



Size Chart for Blouse

BLOUSE 3M 6M 9M 12M 18M 24M 2T 3T 4T
Length 9 9.5 10.25 11 11.75 11.75 12.25 12.75 13.25
Chest 9 9.5 10 10.5 11.25 11.75 12 12.25 13
Neck 10 10.63 11 11.13 11.75 11.75 12.07 12.5 12.88
Sleeve Opening 3.25 3.5 3.63 3.75 3.78 4.07 4.25 4.5 4.75

 

Size Chart for Romper

ROMPER 3M 6M 9M 12M 18M 24M 2T 3T 4T
Length 16 17 18 19 20 21 21 22 24
Waist Line 9 9.5 10 10.5 11 11.5 11.5 11.5 11.75
Shoulder to Crotch 15 15.5 16 17 18 18.5 18.5 19 20.5
Leg Opening 7 7.25 7.25 7.5 7.75 8 8 8.5 8.75


Size Chart for Boy Bubble

3M 6M 9M 12M 18M 24M
Length 15 15.5 16 17 18 19
Neck 10 10.25 10.5 11.5 12 13
Chest 9.25 10 10.25 11 11.25 11.5
Sleeve Opening 3.25 3.5 3.75 4 4.25 4.5
Leg Opening 8 8 8.5 9 10 11



Size Chart for Girl Bubble

3M 6M 9M 12M 18M 24M
Length 15 15.5 16 17 18 19
Neck 10.25 10.5 11.5 12 12.5 13
Chest 9.25 10 10.25 11 11.25 11.5
Sleeve Opening 3 3.25 3.25 3.5 3.5 3.75
Leg Opening 8 8.5 9 10 11 12